| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash | £3,297 | £3,271 | £9,465 | £127 |
| Current assets | £12,272 | £24,152 | £45,496 | £80,627 |
| Fixed assets | £609 | £1,702 | £2,473 | — |
| Creditors | £93,196 | £58,118 | £72,255 | £161,435 |
| Employees | 1 | -4 | -3 | -3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch